TL Size  - TL Series -
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLA- 50 50 60.5 550 470 80 240 130 4 15 14 135 210 180 410 130 180 60 6 14 10 22
TLA- 65 65 76.3 600 520 80 290 155 4 15 14 150 235 205 460 160 225 60 6 14 15 30
TLA- 80 80 89.1 700 620 80 290 180 4 19 14 180 240 205 560 160 225 60 6 14 15 35
TLA-100 100 114.3 850 770 80 385 200 8 19 16 225 300 265 710 160 225 60 6 14 15 57
TLA-125 125 139.8 870 770 100 385 235 8 19 16 225 300 265 710 160 225 60 6 14 20 60
TLA-150 150 165.2 1025 925 100 450 265 8 19 18 240 335 295 865 200 300 60 6 14 20 85
TLA-175 175 190.7 1025 925 100 485 300 8 23 18 240 365 325 865 200 300 60 6 19 20 105
TLA-200 200 216.3 1330 1230 100 580 320 8 23 20 320 415 370 1150 350 450 80 6 19 20 190
TLA-250 250 267.4 1330 1230 100 670 385 12 23 22 320 460 415 1150 350 450 80 9 19 25 240
TLA-300 300 318.5 1655 1535 120 770 430 12 23 22 400 510 465 1455 500 600 80 9 19 25 350
TLA-350 350 355.6 1655 1535 120 900 480 12 25 24 400 600 550 1455 500 600 80 9 19 25 450
TLA-400 400 406.4 2110 1990 120 1050 540 16 25 24 575 675 625 1900 600 750 100 12 19 25 770
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLB- 50 50 60.5 600 520 80 240 130 4 15 14 135 210 180 460 130 180 60 6 14 10 25
TLB- 65 65 76.3 700 620 80 290 155 4 15 14 150 235 205 560 160 225 60 6 14 15 35
TLB- 80 80 89.1 850 770 80 340 180 4 19 14 170 265 230 710 160 225 60 6 14 15 48
TLB-100 100 114.3 850 770 80 385 200 8 19 16 180 300 265 710 160 225 60 6 14 15 58
TLB-125 125 139.8 1025 925 100 450 235 8 19 16 205 330 295 865 200 300 60 6 14 20 85
TLB-150 150 165.2 1130 1030 100 485 265 8 19 18 230 355 315 950 200 300 80 6 19 20 105
TLB-175 175 190.7 1330 1230 100 580 300 8 23 18 270 410 370 1150 350 450 80 6 19 20 195
TLB-200 200 216.3 1460 1360 100 670 320 8 23 20 300 460 415 1280 350 450 80 9 19 20 260
TLB-250 250 267.4 1635 1535 100 770 385 12 23 22 330 510 465 1455 500 600 80 9 19 25 350
TLB-300 300 318.5 1960 1840 120 900 430 12 23 22 400 575 530 1760 500 600 80 9 19 25 490
TLB-350 350 355.6 2270 2150 120 1050 480 12 25 24 470 675 625 2060 600 750 100 12 19 25 840
TLB-400 400 406.4 2570 2450 120 1220 540 16 25 24 500 760 710 2340 600 750 125 12 19 25 1100
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLC- 50 50 60.5 700 620 80 240 130 4 15 14 135 210 180 560 130 180 60 6 14 10 30
TLC- 65 65 76.3 850 770 80 290 155 4 15 14 150 235 205 710 160 225 60 6 14 15 40
TLC- 80 80 89.1 1005 925 80 340 180 4 19 14 170 265 230 865 160 225 60 6 14 15 55
TLC-100 100 114.3 1005 925 80 385 200 8 19 16 180 300 265 865 160 225 60 6 14 15 65
TLC-125 125 139.8 1330 1230 100 450 235 8 19 16 205 330 295 1170 200 300 60 6 19 20 100
TLC-150 150 165.2 1460 1360 100 485 265 8 19 18 230 355 315 1280 200 300 80 6 19 20 120
TLC-175 175 190.7 1635 1535 100 580 300 8 23 18 270 410 370 1455 350 450 80 9 19 20 230
TLC-200 200 216.3 1940 1840 100 670 320 8 23 20 300 460 415 1760 350 450 80 9 19 20 300
TLC-250 250 267.4 2250 2150 100 770 385 12 23 22 330 510 465 2070 500 600 80 9 19 25 420
TLC-300 300 318.5 2570 2450 120 900 430 12 23 22 400 575 530 2360 500 600 100 12 19 25 560
TLC-350 350 355.6 2870 2750 120 1050 480 12 25 24 470 675 625 2660 600 750 100 12 19 25 940
TLC-400 400 406.4 3180 3060 120 1220 540 16 25 24 500 760 710 2950 600 750 125 12 19 25 1220
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLD- 50 50 60.5 850 770 80 340 130 4 15 14 230 260 230 710 160 225 60 6 14 15 45
TLD- 65 65 76.3 1005 925 80 385 155 4 15 14 275 285 255 865 160 225 60 6 14 15 60
TLD- 80 80 89.1 1005 925 80 450 180 4 19 14 275 320 285 865 200 300 60 6 14 15 80
TLD-100 100 114.3 1110 1030 80 485 200 8 19 16 310 350 315 950 200 300 80 6 19 20 100
TLD-125 125 139.8 1330 1230 100 540 235 8 19 16 375 375 340 1150 350 450 80 6 19 20 170
TLD-150 150 165.2 1635 1535 100 615 265 8 19 18 490 420 380 1455 350 450 80 9 19 20 245
TLD-175 175 190.7 1940 1840 100 670 300 8 23 18 590 455 415 1760 350 450 80 9 19 20 325
TLD-200 200 216.3 2250 2150 100 770 320 8 23 20 700 510 465 2070 500 600 80 9 19 20 450
TLD-250 250 267.4 2550 2450 100 900 385 12 23 22 800 575 530 2360 500 600 100 12 19 25 630
TLD-300 300 318.5 2870 2750 120 1050 430 12 23 22 900 650 605 2660 600 750 100 12 19 25 990
TLD-350 350 355.6 3180 3060 120 1220 480 12 25 24 1000 760 710 2950 600 750 125 12 23 25 1370
TLD-400 400 406.4 3790 3670 120 1350 540 16 25 24 1200 825 775 3560 750 900 125 12 23 25 1850
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLE- 50 50 60.5 1005 925 80 340 130 4 15 14 280 260 230 865 160 225 60 6 14 15 50
TLE- 65 65 76.3 1005 925 80 385 155 4 15 14 280 285 255 865 160 225 60 6 14 15 62
TLE- 80 80 89.1 1110 1030 80 450 180 4 19 14 310 320 285 970 200 300 60 6 14 15 85
TLE-100 100 114.3 1310 1230 80 485 200 8 19 16 380 350 315 1150 200 300 80 6 19 20 110
TLE-125 125 139.8 1635 1535 100 540 235 8 19 16 480 375 340 1455 350 450 80 6 19 20 195
TLE-150 150 165.2 1940 1840 100 615 265 8 19 18 580 420 380 1760 350 450 80 9 19 20 275
TLE-175 175 190.7 2250 2150 100 670 300 8 23 18 680 455 415 2070 350 450 80 9 19 20 360
TLE-200 200 216.3 2850 2750 100 770 320 8 23 20 900 510 465 2670 500 600 80 9 19 20 520
TLE-250 250 267.4 3160 3060 100 900 385 12 23 22 1000 575 530 2970 500 600 100 12 19 25 710
TLE-300 300 318.5 3480 3360 120 1050 430 12 23 22 1100 650 605 3250 600 750 125 12 23 25 1100
TLE-350 350 355.6 3790 3670 120 1220 480 12 25 24 1200 760 710 3560 600 750 125 12 23 25 1500
 
Type Diameter φd A B C φD φE N φM T F H I P L1 L2 L3 K Q (kg)
TLF- 50 50 60.5 1005 925 80 385 130 4 15 14 250 285 255 865 160 225 60 6 14 15 60
TLF- 65 65 76.3 1110 1030 80 450 155 4 15 14 275 315 285 970 200 300 60 6 14 15 80
TLF- 80 80 89.1 1310 1230 80 485 180 4 19 14 350 340 305 1150 200 300 80 6 19 15 125
TLF-100 100 114.3 1615 1535 80 540 200 8 19 16 425 375 340 1455 350 450 80 6 19 20 185
TLF-125 125 139.8 1940 1840 100 615 235 8 19 16 550 415 380 1760 350 450 80 9 19 20 260
TLF-150 150 165.2 2250 2150 100 670 265 8 19 18 625 445 405 2070 350 450 80 9 19 20 330
TLF-175 175 190.7 2550 2450 100 770 300 8 23 18 750 505 465 2370 500 600 80 9 19 20 460
TLF-200 200 216.3 2850 2750 100 900 320 8 23 20 825 575 530 2660 500 600 100 12 19 20 750
TLF-250 250 267.4 3160 3060 100 1050 385 12 23 22 950 650 605 2950 600 750 125 12 23 25 1050
TLF-300 300 318.5 3790 3670 120 1220 430 12 23 22 1150 735 690 3560 600 750 125 12 23 25 1450
 
Copyright (C) 2005 TSUTSUMI SEISAKUSYO Co,Ltd. All Rights Reserved.