TS Size  - TS Series -
 
Type Diameter φd A B C φD φE N φM T H I P L1 L2 L3 K Q (kg)
TSA- 50 50 60.5 630 470 80 240 130 4 15 14 170 110 410 130 180 60 6 14 10 22
TSA- 65 65 76.3 680 520 80 290 155 4 15 14 195 110 460 160 225 60 6 14 15 30
TSA -80 80 89.1 780 620 80 290 180 4 19 14 195 110 560 160 225 60 6 14 15 35
TSA-100 100 114.3 930 770 80 385 200 8 19 16 240 110 710 160 225 60 6 14 15 57
TSA-125 125 139.8 970 770 100 385 235 8 19 16 240 130 710 160 225 60 6 14 15 60
TSA-150 150 165.2 1125 925 100 450 265 8 19 18 275 130 865 200 300 60 6 14 20 85
TSA-175 175 190.7 1125 925 100 485 300 8 23 18 290 130 865 200 300 60 6 19 20 105
TSA-200 200 216.3 1430 1230 100 580 320 8 23 20 340 140 1150 350 450 80 6 19 20 190
TSA-250 250 267.4 1430 1230 100 670 385 12 23 22 385 140 1150 350 450 80 9 19 25 240
TSA-300 300 318.5 1775 1535 120 770 430 12 23 22 435 160 1455 500 600 80 9 19 25 350
TSA-350 350 355.6 1775 1535 120 900 480 12 25 24 500 160 1455 500 600 80 9 19 25 450
TSA-400 400 406.4 2230 1990 120 1050 540 16 25 24 600 165 1900 600 750 100 12 19 25 770
 
Type Diameter φd A B C φD φE N φM T H I P L1 L2 L3 K Q (kg)
TSB- 50 50 60.5 680 520 80 240 130 4 15 14 170 110 460 130 180 60 6 14 10 25
TSB- 65 65 76.3 780 620 80 290 155 4 15 14 195 110 560 160 225 60 6 14 15 35
TSB- 80 80 89.1 930 770 80 340 180 4 19 14 220 110 710 160 225 60 6 14 15 48
TSB-100 100 114.3 930 770 80 385 200 8 19 16 240 110 710 160 225 60 6 14 15 58
TSB-125 125 139.8 1125 925 100 450 235 8 19 16 275 130 865 200 300 60 6 14 15 85
TSB-150 150 165.2 1230 1030 100 485 265 8 19 18 290 140 950 200 300 80 6 14 20 105
TSB-175 175 190.7 1430 1230 100 580 300 8 23 18 340 140 1150 350 450 80 6 19 20 195
TSB-200 200 216.3 1560 1360 100 670 320 8 23 20 385 140 1280 350 450 80 9 19 20 260
TSB-250 250 267.4 1735 1535 100 770 385 12 23 22 435 140 1455 500 600 80 9 19 25 350
TSB-300 300 318.5 2080 1840 120 900 430 12 23 22 500 160 1760 500 600 80 9 19 25 490
TSB-350 350 355.6 2390 2150 120 1050 480 12 25 24 600 165 2060 600 750 100 12 19 25 840
TSB-400 400 406.3 2690 2450 120 1220 540 16 25 24 685 175 2340 600 750 125 12 19 25 1100
 
Type Diameter φd B C φD φE φM I P L1 L2 L3 K Q (kg)
TSC- 50 50 60.5 780 620 80 240 130 4 15 14 170 110 560 130 180 60 6 14 10 30
TSC- 65 65 76.3 930 770 80 290 155 4 15 14 195 110 710 160 225 60 6 14 15 40
TSC- 80 80 89.1 1085 925 80 340 180 4 19 14 220 110 865 160 225 60 6 14 15 55
TSC-100 100 114.3 1085 925 80 385 200 8 19 16 240 110 865 160 225 60 6 14 15 65
TSC-125 125 139.8 1430 1230 100 450 235 8 19 16 275 130 1170 200 300 60 6 19 15 100
TSC-150 150 165.5 1560 1360 100 485 265 8 19 18 290 140 1280 200 300 80 6 19 20 120
TSC-175 175 190.7 1735 1535 100 580 300 8 23 18 340 140 1455 350 450 80 9 19 20 230
TSC-200 200 216.3 2040 1840 100 670 320 8 23 20 385 140 1760 350 450 80 9 19 20 300
TSC-250 250 267.4 2350 2150 100 770 385 12 23 22 435 140 2070 500 600 80 9 19 25 420
TSC-300 300 318.5 2690 2450 120 900 430 12 23 22 500 165 2360 500 600 100 12 19 25 560
TSC-350 350 355.6 2990 2750 120 1050 480 12 25 24 600 165 2660 600 750 100 12 19 25 940
TSC-400 400 406.4 3300 3060 120 1220 540 16 25 24 685 175 2950 600 750 125 12 23 25 1220
 
Type Diameter φd B C φD φE φM I P L1 L2 L3 K Q (kg)
TSD- 50 50 60.5 930 770 80 340 130 4 15 14 220 110 710 160 255 60 6 14 15 45
TSD- 65 65 76.3 1085 925 80 385 155 4 15 14 240 110 865 160 255 60 6 14 15 60
TSD- 80 80 89.1 1085 925 80 450 180 4 19 14 275 110 865 200 300 60 6 14 15 80
TSD-100 100 114.3 1190 1030 80 485 200 8 19 16 290 120 950 200 300 80 6 19 20 100
TSD-125 125 139.8 1430 1230 100 540 235 8 19 16 320 140 1150 350 450 80 6 19 20 170
TSD-150 150 165.2 1735 1535 100 615 265 8 19 18 355 140 1455 350 450 80 9 19 20 245
TSD-175 175 190.7 2040 1840 100 670 300 8 23 18 385 140 1760 350 450 80 9 19 20 325
TSD-200 200 216.3 2350 2150 100 770 320 8 23 20 435 140 2070 500 600 80 9 19 20 450
TSD-250 250 267.4 2650 2450 100 900 385 12 23 22 500 145 2360 500 600 100 12 19 25 630
TSD-300 300 318.5 2990 2750 120 1050 430 12 23 22 600 165 2660 600 750 100 12 19 25 990
TSD-350 350 355.6 3300 3060 120 1220 480 12 25 24 685 175 2950 600 750 125 12 23 25 1370
TSD-400 400 406.4 3910 3670 120 1350 540 16 25 24 750 175 3560 750 900 125 12 23 25 1850
 
Type Diameter φd B C φD φE φM I P L1 L2 L3 K Q (kg)
TSE- 50 50 60.5 1085 925 80 340 130 4 15 14 220 110 865 160 225 60 6 14 15 50
TSE- 65 65 76.3 1085 925 80 385 155 4 15 14 240 110 865 160 225 60 6 14 15 62
TSE- 80 80 89.1 1190 1030 80 450 180 4 19 14 275 110 970 200 300 60 6 14 15 85
TSE-100 100 114.3 1390 1230 80 485 200 8 19 16 290 120 1150 200 300 80 6 19 20 110
TSE-125 125 139.8 1735 1535 100 540 235 8 19 16 320 140 1455 350 450 80 6 19 20 195
TSE-150 150 165.2 2040 1840 100 615 265 8 19 18 355 140 1760 350 450 80 9 19 20 275
TSE-175 175 190.7 2350 2150 100 670 300 8 23 18 385 140 2070 350 450 80 9 19 20 360
TSE-200 200 216.3 2950 2750 100 770 320 8 23 20 435 140 2670 500 600 80 9 19 20 520
TSE-250 250 267.4 3260 3060 100 900 385 12 23 22 500 145 2970 500 600 100 12 19 25 710
TSE-300 300 318.5 3600 3360 120 1050 430 12 23 22 600 175 3250 600 750 125 12 23 25 1100
TSE-350 350 355.6 3910 3670 120 1220 480 12 25 24 685 175 3560 600 750 125 12 23 25 1500
 
Type Diameter φd B C φD φE φM I P L1 L2 L3 K Q (kg)
TSF- 50 50 60.5 1085 925 80 385 130 4 15 14 240 110 865 160 225 60 6 14 15 60
TSF- 65 65 76.3 1190 1030 80 450 155 4 15 14 275 110 970 200 300 60 6 14 15 80
TSF- 80 80 89.1 1390 1230 80 485 180 4 19 14 290 120 1150 200 300 80 6 19 15 125
TSF-100 100 114.3 1695 1535 80 540 200 8 19 16 320 120 1455 350 450 80 6 19 20 185
TSF-125 125 139.8 2040 1840 100 615 235 8 19 16 355 140 1760 350 450 80 9 19 20 260
TSF-150 150 165.2 2350 2150 100 670 265 8 19 18 385 140 2070 350 450 80 9 19 20 330
TSF-175 175 190.7 2650 2450 100 770 300 8 23 18 435 140 2370 500 600 80 9 19 20 460
TSF-200 200 216.3 2950 2750 100 900 320 8 23 20 500 145 2660 500 600 100 12 19 25 750
TSF-250 250 267.4 3260 3060 100 1050 385 12 23 22 600 155 2950 600 750 125 12 23 25 1050
TSF-300 300 318.5 3910 3670 120 1220 430 12 23 22 685 175 3560 600 750 125 12 23 25 1450
 
Copyright (C) 2005 TSUTSUMI SEISAKUSYO Co,Ltd. All Rights Reserved.