TV Size  - TV Series -
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVA-150 150 165.2 870 770 100 485 265 8 19 18 280 585 75 50 6 14 540 20 90
TVA-175 175 190.7 1025 925 100 580 300 8 23 18 320 730 100 75 6 19 660 20 125
TVA-200 200 216.3 1130 1030 100 670 320 8 23 20 340 820 100 75 6 19 750 20 200
TVA-250 250 267.4 1330 1230 100 770 385 12 23 22 410 920 100 75 9 19 850 25 270
TVA-300 300 318.5 1655 1535 120 900 430 12 23 22 460 1050 100 75 9 19 980 25 380
TVA-350 350 355.6 1655 1535 120 1050 480 12 25 24 510 1250 125 100 9 19 1170 25 540
TVA-400 400 406.4 2110 1990 120 1050 540 16 25 24 570 1250 125 100 9 19 1170 25 770
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVB-150 150 165.2 1025 925 100 580 265 8 19 18 280 730 100 75 6 19 660 20 140
TVB-175 175 190.7 1130 1030 100 670 300 8 23 18 320 820 100 75 6 19 750 20 170
TVB-200 200 216.3 1330 1230 100 770 320 8 23 20 340 920 100 75 9 19 850 20 230
TVB-250 250 267.4 1635 1535 100 770 385 12 23 22 410 920 100 75 9 19 850 25 350
TVB-300 300 318.5 1960 1840 120 900 430 12 23 22 480 1100 125 100 9 19 1020 25 490
TVB-350 350 355.6 2270 2150 120 1050 480 12 25 24 530 1300 150 125 12 23 1180 25 840
TVB-400 400 406.4 2570 2450 120 1220 540 16 25 24 590 1470 150 125 12 23 1350 25 1100
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVC-150 150 165.2 1330 1230 100 580 265 8 19 18 280 730 100 75 6 19 660 20 160
TVC-175 175 190.7 1460 1360 100 670 300 8 23 18 320 820 100 75 6 19 750 20 205
TVC-200 200 216.3 1635 1535 100 770 320 8 23 20 340 920 100 75 9 19 850 20 290
TVC-250 250 267.4 2250 2150 100 900 385 12 23 22 410 1100 125 100 9 19 1020 25 480
TVC-300 300 318.5 2570 2450 120 1050 430 12 23 22 480 1250 125 100 9 19 1170 25 740
TVC-350 350 355.6 2870 2750 120 1050 480 12 25 24 530 1300 150 125 12 23 1180 25 940
TVC-400 400 406.4 3180 3060 120 1220 540 16 25 24 590 1470 150 125 12 23 1350 25 1220
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVD-150 150 165.2 1635 1535 100 615 265 8 19 18 290 765 100 75 9 19 695 20 245
TVD-175 175 190.7 1940 1840 100 670 300 8 23 18 320 820 100 75 9 19 750 20 325
TVD-200 200 216.3 2250 2150 100 770 320 8 23 20 340 920 100 75 9 19 850 20 450
TVD-250 250 267.4 2550 2450 100 900 385 12 23 22 410 1100 125 100 9 19 1020 25 630
TVD-300 300 318.5 2870 2750 120 1050 430 12 23 22 500 1300 150 125 12 23 1180 25 990
TVD-350 350 355.6 3180 3060 120 1220 480 12 25 24 560 1470 150 125 12 23 1350 25 1370
TVD-400 400 406.4 3790 3670 120 1350 540 16 25 24 620 1600 150 125 16 27 1480 25 1850
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVE-150 150 165.2 1940 1840 100 615 265 8 19 18 290 765 100 75 9 19 695 20 275
TVE-175 175 190.7 2250 2150 100 670 300 8 23 18 320 820 100 75 9 19 750 20 360
TVE-200 200 216.3 2850 2750 100 770 320 8 23 20 340 920 100 75 9 19 850 20 520
TVE-250 250 267.4 3160 3060 100 900 385 12 23 22 410 1100 125 100 9 19 1020 25 710
TVE-300 300 318.5 3480 3360 120 1050 430 12 23 22 500 1300 150 125 12 23 1180 25 1100
TVE-350 350 355.6 3790 3670 120 1220 480 12 25 24 560 1470 150 125 12 23 1350 25 1500
 
Type Diameter φd A B C φD φE φM T F G L1 L2 K P.C.D Q (kg)
TVF-150 150 165.2 2250 2150 100 670 265 8 19 18 320 820 100 75 9 19 750 20 330
TVF-175 175 190.7 2550 2450 100 770 300 8 23 18 340 920 100 75 9 19 850 20 460
TVF-200 200 216.3 2850 2750 100 900 320 8 23 20 410 1100 100 75 9 19 1020 20 750
TVF-250 250 267.4 3160 3060 100 1050 385 12 23 22 500 1300 125 100 12 19 1180 25 1050
TVF-300 300 318.5 3790 3670 120 1220 430 12 23 22 560 1470 150 125 12 23 1350 25 1450
 
Copyright (C) 2005 TSUTSUMI SEISAKUSYO Co,Ltd. All Rights Reserved.